Event ID: | 87301 |
Contact Name: | ministry of education-the kingdom of saudi arabia |
Contact Email: | zahaahmad111@gmail.com |
Contact Phone: | 0558736299 |
Organization: | sulaal ansariyah |
Event Web Site: | https://www.google.com/maps/place/20%C2%B000'24.6%22N+41%C2%B028'51.0%22E/@20.0068289,41.4830106,17z/data=!3m1!4b1!4m4!3m3!8m2!3d20.0068289!4d41.4808219?hl=ar&entry=ttu&g_ep=EgoyMDI0MTAwNS4 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | albaha |
City: | albaha |
Address: | aldafer |
Location: | https://www.google.com/maps/place/20%C2%B000'24.6%22N+41%C2%B028'51.0%22E/@20.0068289,41.4830106,17z/data=!3m1!4b1!4m4!3m3!8m2!3d20.0068289!4d41.4808219?hl=ar&entry=ttu&g_ep=EgoyMDI0MTAwNS4yIKXMDSoASA |
Event Name: | space and climate change |
Event Description: | space and climate change |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 305 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025