Event ID: | 87346 |
Contact Name: | ministry of education-the kingdom of saudi arabia |
Contact Email: | zahaahmad111@gmail.com |
Contact Phone: | 0558736299 |
Organization: | sulaal ansariyah |
Event Web Site: | https://drive.google.com/drive/folders/1RatIEEiGd-zlyqwaXdpIR0ieJ-mW5Wfx?usp=sharing |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | EndsDuring WSW |
Country: | Saudi Arabia |
State/Province: | albaha |
City: | albaha |
Address: | aldafer |
Location: | https://drive.google.com/drive/folders/1RatIEEiGd-zlyqwaXdpIR0ieJ-mW5Wfx?usp=sharing |
Event Name: | space and climate change |
Event Description: | space and climate change |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 200 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025