Event ID: | 87544 |
Contact Name: | Minestry of Education of Saudi Arabia |
Contact Email: | eimeey35@gmail.com |
Contact Phone: | 0535587155 |
Organization: | Jamilah bint Saad primary School |
Event Web Site: | http://www.jamilahbintsaad.sch |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Albaha |
City: | Albaha |
Address: | Almortafat |
Location: | Primary school |
Event Name: | Space and Climate change |
Event Description: | Preparing an advertisement for the program , preparing a plan, and publishing the advertisement at the school site, and in the school groups, prepare its radio on space, as well as preparing workshops on space, including drawing, coloring, and working, and preparing the students, video clips and wave |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 20 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025