Event ID: | 87563 |
Contact Name: | Ministry of Educa tion in the Kingdom of Saudi Ar a bia |
Contact Email: | g75729@hailsa.gov.sa |
Contact Phone: | +966555001395 |
Organization: | Hail Educa tion Administr a tion - Al-Sh a n a n Second a ry School fo |
Event Web Site: | https://x.com/moe_hhl_10_1006/status/1844085826348777508?s=46 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Hail |
City: | Alshenan |
Address: | Alshenan |
Location: | |
Event Name: | Space and climate change |
Event Description: | https://x.com/moe_hhl_10_1006/status/1844085826348777508?s=46 |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 50 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025