Event ID: | 87643 |
Contact Name: | مدرسة |
Contact Email: | alashrahschoolgirls@gmail.com |
Contact Phone: | 0550344803 |
Organization: | ابتدائية ومتوسطة ابو العُشرة |
Event Web Site: | https://www.worldspaceweek.org/ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | جازان |
City: | العارضة |
Address: | العارضة |
Location: | W399+P7M، العارضة 83278 |
Event Name: | اسبوع الفضاء |
Event Description: | The relationship between space and climate change is one of the most prominent issues that occupy scientists and researchers in our current era. Space has always been a source of inspiration and discovery, but in recent years, it has become an essential tool for understanding and assessing the effects of climate change on our planet. The role of space technology in studying climate change Space technology is increasingly being used to study climate change, thanks to its ability to provide accurate and comprehensive data about planet Earth. Here are some of the main tools and applications: • Satellites: Satellites play a crucial role in monitoring climate change. They provide high-resolution images and detailed data on vegetation change, sea level rise, melting glaciers, and temperature changes. • Global Positioning Systems (GPS): Help track carbon emissions and assess the effects of climate change on agriculture and forestry. • Space stations: Provide a unique environment for conducting scientific experiments that help better understand atmospheric and climate processes. |
Promotional Image: | |
Report on the Results: | |
Attendance: | 61 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025