Event ID: | 87729 |
Contact Name: | مدرسة ال محمد |
Contact Email: | t9798347@jzg.moe.gov.sa |
Contact Phone: | 0502207648 |
Organization: | متوسطة ال محمد |
Event Web Site: | http://www. |
Dates: | 7th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | صبيا |
City: | الداير بني مالك |
Address: | الداير بني مالك |
Location: | https://maps.app.goo.gl/xpYAVDPA9ncZuaSw6?g_st=com.google.maps.preview.copy |
Event Name: | الفضاء والتغيرات المناخية |
Event Description: | |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 121 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025