Event ID: | 87785 |
Contact Name: | Ministry of education -The Kingdom of Saudi Arabia |
Contact Email: | almusa.high@gmail.com |
Contact Phone: | 966177361090 |
Organization: | Al-musa high school |
Event Web Site: | http://www.https://www.nasa.gov/wp-content/uploads/2020/09/stemonstrations-moon-phases-508.pdf |
Dates: | 10th October 2024 to 31st October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Albaha |
City: | ALbaha |
Address: | Albaha |
Location: | king AZIZ |
Event Name: | The Moon:Gateway to the Stars |
Event Description: | https://www.nasa.gov/wp-content/uploads/2020/09/stemonstrations-moon-phases-508.pdf |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 500 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025