Event ID: | 87880 |
Contact Name: | Ministry of Education General Administration of Education in Taif |
Contact Email: | t9319505@mkhg.moe.gov.sa |
Contact Phone: | 0532632635 |
Organization: | second school intermediate in hawyah |
Event Web Site: | https://x.com/moe_tif_06_0002?s=11&t=RUiKqN8lVd4ThXwRMXqjCw |
Dates: | 6th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | makkah |
City: | taif |
Address: | alhawyah |
Location: | https://maps.app.goo.gl/QyZvZo6KYwtzNQf28?g_st=iw |
Event Name: | world space and climate change |
Event Description: | the slogan “Space and Climate Change” through a PowerPoint presentation, videos designed by the students, drawings about space, and school radio broadcasts https://drive.google.com/drive/folders/1-X8oUQvWfQUt89vScv6SSBWg7qzLAPbL |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 308 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025