Event ID: | 87957 |
Contact Name: | ministry of education |
Contact Email: | aaea-2012@hotmail.com |
Contact Phone: | 0173290294 |
Organization: | alrayyan intermediate and secondary school |
Event Web Site: | https://x.com/i/flow/login?redirect_after_login=%2Fmoe_jzn_03_0068 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | jazan |
City: | jazan |
Address: | alrayyan |
Location: | https://maps.app.goo.gl/VJ9gpfDy8yCAo3uA8?g_st=iw |
Event Name: | space and weather changes |
Event Description: | uring Space and Climate Change Week, the following was implemented: Announcing Space Week. Activating a school radio broadcast about Space Week. Educating students about space during classes by teachers. Holding educational workshops and competitions to motivate students. Creating an electronic wall about space and climate change and preparing an exhibition of students’ works. Presenting a PowerPoint presentation, drawings, research, models, paintings and comprehensive videos on the importance of space and climate change. |
Promotional Image: | |
Report on the Results: | |
Attendance: | 200 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025