Event ID: | 88132 |
Contact Name: | Ministry of Education - Scientific Activity |
Contact Email: | safsaf01011@gmail.com |
Contact Phone: | 0500597688 |
Organization: | Alknsa |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | ALBAHA |
City: | الباحة |
Address: | الباحة |
Location: | https://maps.app.goo.gl/dpWUuNTvboVckQvM6?g_st=iw |
Event Name: | space&climate change |
Event Description: | Day 1: Register on the space website and make an announcement for the students Day 2: Conducting introductory workshops about Space Week Day 3: Drawing workshops and videos about space Day 4: Honoring the winners of the drawings and designed clips |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 147 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025