Event ID: | 88144 |
Contact Name: | وزارة التعليم |
Contact Email: | 78112@tbkg.moe.gov.sa |
Contact Phone: | 0569884343 |
Organization: | الابتدائية الخامسة والخمسون والسابعة لتحفيظ القران الكريم |
Event Web Site: | https://x.com/moe_tbk_00_0258 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | tabuk |
City: | tabuk |
Address: | حي الرويعيات |
Location: | الابتدائية الخامسة والخمسون والسابعة لتحفيظ القران الكريم |
Event Name: | Space & climate change |
Event Description: | Space Day was activated from October 4 to October 10 through a number of activities Registering on the Space website Announcing Space Week through the X platform and inside the school Working on the morning radio Working on a special corner for space - participation of students and parents Writing a report on space |
Promotional Image: | |
Report on the Results: | Space Day was activated from October 4 to October 10 through a number of activities Registering on the Space website Announcing Space Week through the X platform and inside the school Working on the morning radio Working on a special corner for space - participation of students and parents Writing a report on space |
Attendance: | 376 |
Attendance is Unique: | Yes |
Media Impressions: | 300 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025