Event ID: | 88234 |
Contact Name: | Ministry of Education |
Contact Email: | g174705@hailsa.gov.sa |
Contact Phone: | 0165430541 |
Organization: | Ibn Sirin Primary School |
Event Web Site: | https://drive.google.com/drive/folders/1g1mjy7KwuyljarzfJAMvkmoNV8uxS5x_?usp=sharing |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | hail |
City: | hail |
Address: | حائل المنتزة الغربي |
Location: | مدرسة ابن سيرين للطفولة المبكرة |
Event Name: | Space and climate change |
Event Description: | Week was activated in our school through the interaction of students. Space models and drawings were made. In addition, it was activated in the school's Broadcasting Program. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 350 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025