Event ID: | 88367 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | M3957389@estb.moe.gov.sa |
Contact Phone: | 00966542421445 |
Organization: | High school with masts |
Event Web Site: | https://drive.google.com/drive/folders/10j7SEbM8fNMIRIgu1jUbi82Zhg3CiPQp |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Kingdom of Saudi Arabia |
City: | Alhasa |
Address: | hasa |
Location: | Alhasa - alkilabia |
Event Name: | Space and climate change |
Event Description: | Launching Space Week at the school level 5-10-2024 ( From 8 to 10 ) Activate the event on all social media sites 6-10-2024 ( All day long ) School radio specializes in climate change 6-10-2024 ( From 7 am to 7.30 am ) Giving lectures in classes by students 7-10-2024 ( All day long ) Identify space devices through visual displays 7-10-2024 ( From 9 am to 10 am ) Competition for the best space drawing and design 8 -10-2024 ( From 9 am to 10 am ) Visual displays in the world of space 9 -10-2024 ( From 9 am to 11 am ) Visit the Planetarium via virtual reality 9 -10-2024 ( From 8 am to 11 am ) Establishing a special corner for space sciences 9 -10-2024 ( From 8 am to 11 am ) Celebrating and honoring participants in World Space Week 2024 9 -10-2024 ( From 8 am to 11 am ) |
Promotional Image: | |
Report on the Results: | |
Attendance: | 3000 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025