Event ID: | 88413 |
Contact Name: | Ministry of Education in the kingdom of Saudi Arabia |
Contact Email: | M3963287@asrg.moe.gov.sa |
Contact Phone: | +966 50 673 8270 |
Organization: | 10th secondary school for girls. |
Event Web Site: | https://maps.app.goo.gl/gE28ebLpGpAncg5Z9?g_st=com.google.maps.preview.copy |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Asir |
City: | Abha |
Address: | Al arian |
Location: | https://maps.google.com/maps/place//data=!4m2!3m1!1s0x15e35494e8ee0b6f:0x3a75fac99397d3e6?entry=s&sa=X&ved=1t:8290&hl=ar-sa&ictx=111 |
Event Name: | SPACE AND CLIMATE CHANGE |
Event Description: | The week's space has done since 6-October to 10,,throughout the participations' students ,teachers and parents by tweteers and some programs in the school . |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 300 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025