Event ID: | 88511 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | 155515@estg.moe.gov.sa |
Contact Phone: | +966 54 893 8776 |
Organization: | Abu Thar Al-Ghifari Elementary School |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Eastern Province |
City: | Al Qatif |
Address: | H266+FG7, Aljazirah, Al Qatif 32637 |
Location: | |
Event Name: | SPACE AND CLIMATE CHANGE |
Event Description: | |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 90 |
Attendance is Unique: | Yes |
Media Impressions: | 50 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025