Event ID: | 88622 |
Contact Name: | Al-Mishkat Schools |
Contact Email: | 56253@estg.moe.gov.sa |
Contact Phone: | 00966138083071 |
Organization: | Al-Mishkat Schools |
Event Web Site: | http://www.https://x.com/salhalqrny35949/status/1820033727424012449?s=46 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Eastern province |
City: | Dammam |
Address: | Al Faisaliah neighborhood |
Location: | https://maps.app.goo.gl/5MqqNqhhJQpAcfKT6?g_st=com.google.maps.preview.copy |
Event Name: | Space and Climate Change |
Event Description: | في ظل الفضاء وتغير المناخ، تم تفعيل برنامج خلال أسبوع الفضاء المتأكن بث ومسابقات لحضور البث المباشر لرائد الفضاء السعودي علي القرني، حيث اكتشف كيف تساهم أبحاث الفضاء في فهم حل المناسجيات التي تواجه كوكبنا. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 492 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025