Event ID: | 88879 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | 94382@ng.moe.gov.sa |
Contact Phone: | +966 53 073 8863 |
Organization: | Tenth secondary school |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Najran |
City: | Najran |
Address: | G9WP+J8M، 66221 |
Location: | Riman |
Event Name: | SPACE AND CLIMATE CHANGE |
Event Description: | World Space Week was activated under the title Space and Climate Change in the tenth secondary school and an exhibition of drawing and models of planets was held during the morning broadcast time at seven in the morning. The exhibition was held at eleven in the morning. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 600 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025