Event ID: | 88884 |
Contact Name: | Ministry of Education/Scientific Activity |
Contact Email: | g74819@hailsa.gov.sa |
Contact Phone: | 0500118068 |
Organization: | Seventeenth middle school |
Event Web Site: | https://drive.google.com/file/d/1fCGcOPX4Xa1y3s7yx20CAvtcC92oc_ot/view?usp=drive_link |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Hail |
City: | Hail |
Address: | Aja |
Location: | Seventeenth middle school |
Event Name: | Space and climate change |
Event Description: | The idea emerged at the beginning of Space Week, and when talking about our pride in the first Saudi female astronaut, we decided to document the scene and document the achievement in the minds of our students by creating a dialogue video between an astronaut and the students. We collected questions from the students and chose from them. Using artificial intelligence, we connected the students with the astronaut. The video was shown to the students as part of the Space Week activities, which included broadcasts, games, drawings, and others. It received a wonderful response among them as well as in the local community interested in the field of space, represented by the Hail Observatory, which resulted in their support for us by presenting a wonderful space shuttle model to the school |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 300 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025