Event ID: | 89107 |
Contact Name: | شذى عبدالله مسلم الابراهيم |
Contact Email: | Heand4029@gmail.com |
Contact Phone: | 0550694029 |
Organization: | 11th primary school |
Event Web Site: | https://www.instagram.com/moe_jof_02_0010?igsh=dXZvcGZ6aXhhZWMw |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Saudi Arabia |
City: | Sakkaka |
Address: | طريق الامير فهد بن بدر |
Location: | |
Event Name: | الفضاء والتغيرات المناخية |
Event Description: | |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 0 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025