Event ID: | 89196 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | t255364@mkhg.moe.gov.sa |
Contact Phone: | 00966114753000\130719 |
Organization: | الملك فيصل للطفولة المبكرة |
Event Web Site: | https://x.com/moe_tif_08_0051/status/1843897934209003537?s=48 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Mecca |
City: | Taif |
Address: | Taif, Southern Shuhada District, Television Street |
Location: | https://www.google.com/maps/place/21%C2%B015'27.1%22N+40%C2%B025'24.9%22E/@21.2575245,40.4257765,17z/data=!3m1!4b1!4m4!3m3!8m2!3d21.2575245!4d40.4235878?entry=ttu&g_ep=EgoyMDI0MTAwOC4wIKXMDSoASAFQAw%3 |
Event Name: | space and sustainability |
Event Description: | Activating World Space Week, space and climate change |
Promotional Image: | |
Report on the Results: | |
Attendance: | 600 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025