Event ID: | 89200 |
Contact Name: | Www.thara.school.com |
Contact Email: | 41719@mg.moe.gov.sa |
Contact Phone: | 966509451114 |
Organization: | Thara school.com |
Event Web Site: | http://www.thara.school.com |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Saudi |
City: | Alhinakiah |
Address: | Thara |
Location: | Thara |
Event Name: | التغير المناخي |
Event Description: | وصف عوامل التغير المناخي واثاره Globalwarming of 1.1°C has resulted in more frequent & more intense extreme weather events that have caused dangerous impacts on nature & people worldwide. Every increment of warming results in rapidly escalating hazards. |
Promotional Image: | |
Report on the Results: | وصف عوامل التغير المناخي واثاره Globalwarming of 1.1°C has resulted in more frequent & more intense extreme weather events that have caused dangerous impacts on nature & people worldwide. Every increment of warming results in rapidly escalating hazards. |
Attendance: | 43 |
Attendance is Unique: | Yes |
Media Impressions: | 0 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025