Event ID: | 89233 |
Contact Name: | Al Nakheel Early Childhood Elementary School |
Contact Email: | 155514@estg.moe.gov.sa |
Contact Phone: | 0567546463 |
Organization: | FATIMAH AHMED SULAYS |
Event Web Site: | https://estgirls-my.sharepoint.com/:w:/g/personal/t261295_estg_moe_gov_sa/EQRJXqBc9sFBm6pnCBIa0-4Bn6z9ZHmxJB8baDsiwdeLkg?rtime=CM4mrRTp3Eg |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Eastern Province Qatif |
City: | Qatif |
Address: | H225+WH9, Al Wadih, Al Qatif 32636 |
Location: | Al Nakheel Early Childhood Elementary School |
Event Name: | Space and Climate Change |
Event Description: | Activated A school awareness radio about space and the most important astronauts in the Kingdom of Saudi Arabia Competitions Drawing Models of planets |
Promotional Image: | |
Report on the Results: | |
Attendance: | 349 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025