Event ID: | 89268 |
Contact Name: | Ministry of Education in the kingdom of Saudi Arabia |
Contact Email: | jofschoolfirstprimary@gmail.com |
Contact Phone: | |
Organization: | The first elementary school in sakaka |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Al-jouf |
City: | sakaka |
Address: | Taybah St، 72341،, Sakaka |
Location: | https://www.google.com/maps/place//data=!4m2!3m1!1s0x1572bbdb49ba6139:0x60eb07fd0bf16f38?entry=s&sa=X&ved=1t:8290&hl=en-sa&ictx=111 |
Event Name: | SPACE AND CLIMATE CHANGE |
Event Description: | World Space Week was activated on October 4 to 10 Starting from 8 am to 12 pm Led by the principal of the school, Nawal Al-Ruwaili, Ms. Haya Al-Harbi, the school teachers, and school students Infographic publications were distributed on Friday and Saturday, October 4 to 5, to parents of World Space Week And the use of various and interesting educational methods about space Like augmented reality applications during Sunday, October 6 And virtual trips with VR glasses and YouTube 360 3D clips on October 7 Coloring and interactive competitions from Tuesday to Thursday, October 8 to October 10 An exhibition of female students was also held Under the slogan "Space and climate change" |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 150 |
Attendance is Unique: | No |
Media Impressions: | 400 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025