Event ID: | 89305 |
Contact Name: | First high school |
Contact Email: | asd463asd463@gmail.com |
Contact Phone: | 966540422212 |
Organization: | Space and climate change |
Event Web Site: | http://www.https://x.com/moe_tbk_02_0066?s=11&t=QLCgNtLE9E-exbLEBiotJw |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Tabuk |
City: | Tayma |
Address: | 45911 |
Location: | Al Rawdah Tayma 45911, Saudi Arabia |
Event Name: | Space and climate change |
Event Description: | The first day: Friday, October 4 Introducing space : Space and climate change The second day: Saturday, October 5 Create presentation on recent discoveries in the field of space. The third day: Sunday, October 6 Receiving and reviewing students' posts The fourth day: Monday, October 7 Showsing clearly about space and climate change Display corner containing ideas about space The fifth day: Tuesday, October 8 Conduct a university radio broadcast about space and climate change, as well as present Saudi Arabia’s achievements in the field of space. The sixths day: Wednesday, October 9 Showing videos during break time about the sky and the most important celestial bodies. Design a virtual space trip that explains space and climate change The seventh day: Thursday ,October 10 An expression students in space from a scientific point of view. The stars, the moon and their reflections. A live broadcast of the meeting of astronaut Ali Al-Qarni on the YouTube platform on October 10, 2024 , with the attendance of more than 60 female students. |
Promotional Image: | |
Report on the Results: | The first day: Friday, October 4 Introducing space : Space and climate change The second day: Saturday, October 5 Create presentation on recent discoveries in the field of space. The third day: Sunday, October 6 Receiving and reviewing students' posts The fourth day: Monday, October 7 Showsing clearly about space and climate change Display corner containing ideas about space The fifth day: Tuesday, October 8 Conduct a university radio broadcast about space and climate change, as well as present Saudi Arabia’s achievements in the field of space. The sixths day: Wednesday, October 9 Showing videos during break time about the sky and the most important celestial bodies. Design a virtual space trip that explains space and climate change The seventh day: Thursday ,October 10 An expression students in space from a scientific point of view. The stars, the moon and their reflections. A live broadcast of the meeting of astronaut Ali Al-Qarni on the YouTube platform on October 10, 2024 , with the attendance of more than 60 female students. |
Attendance: | 300 |
Attendance is Unique: | Yes |
Media Impressions: | 100 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025