Event ID: | 89326 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | Alailm2008@gmail.com |
Contact Phone: | 966552072154 |
Organization: | The second secondary school in Al-Majardah |
Event Web Site: | https://drive.google.com/drive/folders/115tqJfhMQzIg_rF-Mezmu1pQNVHL3mTk?usp=drive_link |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Saudi Arabia |
City: | Al-Mujardah |
Address: | World Space Week |
Location: | 000000 |
Event Name: | Space and climate change |
Event Description: | Earth's climate changes in response to external influences, including changes in greenhouse gas concentrations, and changes in Earth's orbit around the Sun. worldspaceweek |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 240 |
Attendance is Unique: | |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025