Event ID: | 89477 |
Contact Name: | Ministy of Education in the kingdom of Saudi Arabia |
Contact Email: | naashaat13@gmail.com |
Contact Phone: | +966567741502 |
Organization: | Thirteenth Elementary School |
Event Web Site: | https://padlet.com/naashaat13/padlet-hctogonwoyk8pls5 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Tabuk |
City: | Tabuk |
Address: | https://padlet.com/naashaat13/padlet-5bj2s4wxas8baet3 |
Location: | alaibtidayiyat althaalithat eashar |
Event Name: | Space and entrepreneurship |
Event Description: | On the 4th of October the event was announced (Space and Climate Change). On October 5th, a documentary was shown to introduce World Space Week and its purpose. Today, October 6th, there will be a drawing competition for Space Week. Seventh Day uploaded all posts on the electronic wall Today, October 8, the Marsa Achievements Exhibition concluded the activities of the World Space Week. |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 530 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025