Event ID: | 89547 |
Contact Name: | Ministry of Education Kingdom of Saudi Arabia |
Contact Email: | alshreef1407@gmail.com |
Contact Phone: | 966566588829 |
Organization: | Aiban Elementary and Intermediate School, Sabya Education Department |
Event Web Site: | https://x.com/moe_sbi_08_1011?s=21&t=CjVBvv6-lHycvGO7WVUj5A |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Jazan |
City: | Al-Eidabi |
Address: | https://maps.app.goo.gl/z42R7eW8TiBhbQQT7?g_st=com.google.maps.preview.copy |
Location: | |
Event Name: | SPACE AND CLIMATE CHANGG |
Event Description: | |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 186 |
Attendance is Unique: | |
Media Impressions: | 560 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025