Event ID: | 89579 |
Contact Name: | Ministry of Education Scientific Activity |
Contact Email: | fatma2018@gmail.com |
Contact Phone: | 0558491378 |
Organization: | Khedira Damad Primary School |
Event Web Site: | http://wwwhttps://drive.google.com/drive/folders/1E2F9Pir4nPfu4mOnM_WyDTZTRS1Ua3yI. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | jazan |
City: | damad |
Address: | http://wwwhttps://drive.google.com/drive/folders/1E2fu4mOnM_WyDTZTF9Pir4nPR |
Location: | Khedira Damad Primary School |
Event Name: | Space andclimate change |
Event Description: | A program that participates in raising awareness and educating students to achieve interaction and spread awareness about space science and its developments through activities within the school On and off according to specific tasks |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 330 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025