Event ID: | 89648 |
Contact Name: | Fourth primary school |
Contact Email: | 16513@rg.moe.gov.sa |
Contact Phone: | 0531597937 |
Organization: | Ministry of Education for student activity |
Event Web Site: | http://www.https://maps.google.com/?q=24.147539,47.298107 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Riyadh |
City: | Al Kharj |
Address: | Azizia |
Location: | https://maps.google.com/?q=24.147539,47.298107 |
Event Name: | The moon |
Event Description: | تفعيل اسبوع الفضاء ورفع الاعمال في الحائط https://padlet.com/REFAH101/padlet-ttiedkq67xxg2ppg |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 300 |
Attendance is Unique: | Yes |
Media Impressions: | 0 |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025