Event ID: | 89657 |
Contact Name: | sixteen middle school |
Contact Email: | Wman1324@gmail.com6 |
Contact Phone: | 0549300511 |
Organization: | Ministry of Education Student Activities |
Event Web Site: | http://www.app.goo.gl/7uRjFf518V62LzPC7?g_st=iw |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Riyadh Education Zone |
City: | Al-Kharj |
Address: | Al-Hadaa neighborhoo |
Location: | 4218 Abdul Rahman Ibn Awf St, Mishrif, Al-Kharj 16271, Saudi Arabia |
Event Name: | The Moon: Gateway to the Stars |
Event Description: | Forming a team from the school to activate the World Space Week 2024, which deals with space and climate change. The program was implemented, which includes various sections of drawings, video clips, coloring, research, and the participation of a large number of students after the announcement on social media. The activation was also accompanied by astronomical shows created by the students and activating your school radio. |
Promotional Image: | |
Report on the Results: | https://api.tawtheqhail.com/pdf/33401 Space and Climate Change The sky and space covering the Earth consists of a large number of sky and darkness celestial bodies in addition to a number of moons that follow the… http://worldspaceweek.art.blog/2024/10/12/space-and-climate-change/ |
Attendance: | 700 |
Attendance is Unique: | |
Media Impressions: | 900 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025