Event ID: | 89948 |
Contact Name: | MINISTRY OF EDUCATION-THE KINGDOM OF SAUDI ARABIA |
Contact Email: | 26653@mkhb.moe.gov.sa |
Contact Phone: | 00966537963707/26653 |
Organization: | The Primary School of Samra bin Jundab |
Event Web Site: | https://x.com/MOE_MHC_10_1023 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Makkah Region |
City: | MAKKAH |
Address: | AL TANAEM |
Location: | -ALFAIHAH AL JADIDA |
Event Name: | Space and Climate Change |
Event Description: | Today is Sunday, October 6th, at 9:00 AM - Event: A lecture titled "Space and Climat e Change." Monday, October7th - 6:30 AM: Morning broadcast about World Space Week. Tuesday, October 8th: A training workshop on using augmented reality technology in studying the solar system Wednesday, October 9th - 6:30 AM: Morning broadcast about Space and Climate Change. Thursday, October 10th: Conclusion of World Space Week activities with an art and virtual exhibition and honoring the participants. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 70 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025