Event ID: | 90081 |
Contact Name: | Minstry of Education in the Kingdom of Saudi Arabia |
Contact Email: | Schhooll.84@gmail.com |
Contact Phone: | |
Organization: | 84 Primary School |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Estern Region |
City: | Riyadh |
Address: | Nadwah neighborhood 84 Primary school |
Location: | Nadwah neighborhood 84 Primary school |
Event Name: | Space And Climate Change |
Event Description: | We activated Space Week starting from October 4th at 8 am until October 10th, with a morning broadcast and receiving artistic works from students. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 900 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025