Event ID: | 90222 |
Contact Name: | 46 secondary school |
Contact Email: | 127674@mkhg.moe.gov.sa |
Contact Phone: | |
Organization: | Ministry of education \ Student Activitiy |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Makkah |
City: | Makkah |
Address: | Makkah |
Location: | alazizia |
Event Name: | Space and Weather Changing |
Event Description: | 1-Forming a students’ team to participate in awareness & educational to achieve interaction & spreading awareness about space science. 2-Announcing the program through social media sites & school account. 3-Identify activities & events & encouraging students to participate. 4-A comprehensive orally broadcast about the importance of space & its sciences at the school. 5-Media coverage of the event. Submitting the final report & honouring the participants. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 419 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025