Event ID: | 90234 |
Contact Name: | Saudi Arabia |
Contact Email: | Physic4321@gmail.com |
Contact Phone: | 0536130668 |
Organization: | Fifth secondary school in Delam |
Event Web Site: | https://x.com/moe_krh_00_0205 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Riyadh |
City: | ALKharj |
Address: | aldilam -Al Lzdihar neighbourhood |
Location: | 23°59'36.5"N 47°07'16.8"E |
Event Name: | Space and climate change |
Event Description: | On October 4 at 9 O,clock,the school radio was activated and Supported with video clips. On October 5 ,at 7 O,clock ,a power Point Was presented . On day , the creation of artistic paintings was activitied .On October 10,at 9 O,clock, the students works were Presented |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 18 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025