Event ID: | 90251 |
Contact Name: | Ministry of Education A- Scientific Activity |
Contact Email: | Mew37398@gmail.com |
Contact Phone: | 00966500117718 |
Organization: | Forty-first primary |
Event Web Site: | https://web.whatsapp.com/393f2f9f-8ffe-461b-aa52-66cdab9ed036 |
Dates: | 14th October 2024 to 14th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Kingdom of Saudi Arabia / Education Department |
City: | Hail |
Address: | Forty-one primary school |
Location: | Space anGMG3+M4C، Unnamed Road، 55461d Climate Change |
Event Name: | https://web.whatsapp.com/393f2f9f-8ffe-461b-aa52-66cdab9ed036 |
Event Description: | Global, the topic emphasizes the proactive role that space exploration plays in mitigating the effects of climate change on Earth. Today, climate scientists use satellites to closely monitor greenhouse gas emissions and measure carbon dioxide and methane in the atmosphere. To the planet from space. Space technology is also used to monitor weather patterns and changes in global sea levels, providing information needed for more accurate forecasts. Accuracy and processing |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 140 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025