Event ID: | 90293 |
Contact Name: | Ministry of Education-The Kingdom of saudi Arabia |
Contact Email: | faz-500@hotmail.com |
Contact Phone: | 0096617361090/793371 |
Organization: | ALMUSA HIGH SCOOL |
Event Web Site: | http://wwwhttps://www.facebook.com/fahad.zahrani.54?mibextid=LQQJ4d |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | SAUTH OF SAUDI |
City: | BAHA |
Address: | BAHA -KING ABDULAZIZ ROAD |
Location: | https://maps.app.goo.gl/7iqxj9JrR4R2NnME7 |
Event Name: | The Moon :Gateway to the Stars |
Event Description: | Radio program About climate fluctuations Wednesday, October 9, 2024 Seven in the morning |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 208 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025