Event ID: | 90382 |
Contact Name: | First primary school in the division |
Contact Email: | 58611@estg.moe.gov.sa |
Contact Phone: | +699135363989 |
Organization: | First primary school in the division |
Event Web Site: | https://www.google.com/maps/place/%D9%85%D8%AF%D8%B1%D8%B3%D8%A9+%D8%A7%D9%84%D8%B4%D8%B9%D8%A8%D8%A9+%D8%A7%D9%84%D8%A3%D8%A8%D8%AA%D8%AF%D8%A7%D8%A6%D9%8A%D8%A9+%D8%A7%D9%84%D8%A3%D9%88%D9%84%D9%89+ |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | kingdom of saudi arabia |
City: | Eastern region |
Address: | alhasa - alshaobah |
Location: | space and climate change |
Event Name: | World Space Week 2024 |
Event Description: | |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 500 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025