Event ID: | 90521 |
Contact Name: | Minister of Education in the kingdom of Saudi Arabia |
Contact Email: | ens1425@gmail.com |
Contact Phone: | 0546215666 |
Organization: | Fourth intermediate and Alkansaa secondary schoolin Makkah |
Event Web Site: | https://x.com/moe_mhc_23_2027/status/1845212308345131138?s=46 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Saudi Arabia |
City: | Makkah |
Address: | Alnawariah |
Location: | Alomrah al jadedah |
Event Name: | World Space and Climate Change |
Event Description: | Presentations and videos containing information about space and its area, and mentioning the most prominent Saudi astronauts. It explains the technological victory that man achieved to reach space |
Promotional Image: | |
Report on the Results: | |
Attendance: | 700 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025