Event ID: | 90588 |
Contact Name: | متوسطة السادسة والاربعون بمكة |
Contact Email: | mosa_b@mkhb.moe.gov.sa |
Contact Phone: | 0125470970 |
Organization: | وزارة التعليم النشاط الطلابي |
Event Web Site: | https://x.com/moe_mhc_23_2017?s=21&t=IiLqceUl0PT3XHj_5W239Q |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Makkah almukarma |
City: | Makkah almukarma |
Address: | Shouhadaa |
Location: | https://x.com/moe_mhc_23_2017?s=21&t=IiLqceUl0PT3XHj_5W239Q |
Event Name: | Space and climate changes |
Event Description: | Students participate in the world space week |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 30 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025