Event ID: | 90626 |
Contact Name: | ministry of Education inthe Kingdom of Saudi Arabia |
Contact Email: | momoha201500@hotmail.com |
Contact Phone: | 0534431576 |
Organization: | Kindergarten, primary and middle school Fatima Al Zahra |
Event Web Site: | http://www.https://www.google.com/maps/place/%D8%A7%D8%A8%D8%AA%D8%AF%D8%A7%D8%A6%D9%8A%D8%A9+%D9%88%D9%85%D8%AA%D9%88%D8%B3%D8%B7%D8%A9+%D8%A7%D9%84%D8%A8%D9%82%D8%A7%D9%82%D9%8A%D8%B1%E2%80%AD/@19.5 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Al-Qunfudhah |
City: | Al-Bakaki ... |
Address: | Al-Bakaki ... |
Location: | http://www.https://www.google.com/maps/place/%D8%A7%D8%A8%D8%AA%D8%AF%D8%A7%D8%A6%D9%8A%D8%A9+%D9%88%D9%85%D8%AA%D9%88%D8%B3%D8%B7%D8%A9+%D8%A7%D9%84%D8%A8%D9%82%D8%A7%D9%82%D9%8A%D8%B1%E2%80%AD/@19.5 |
Event Name: | al-fudha waltegirat al-manakhia |
Event Description: | al-fudha waltegirat al-manakhia |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 50 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025