Event ID: | 90669 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | 63043@asrg.moe.gov.sa |
Contact Phone: | 0172220356 |
Organization: | 3rd Intermediate School |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Aseer |
City: | Khamis Mushait |
Address: | Shobaa |
Location: | aseer |
Event Name: | Space and Climate Change |
Event Description: | 1- announcement 2- School broadcasting 3- artificial intelligence 4- anthropomorphic 5- drawings |
Promotional Image: | |
Report on the Results: | 1-activitespace week in active ty classes 2-create a corner to display the students productions 3-school boar cast using artificial intelligence 4-produce models of space drawing prepared by students 5-activute the event from 4 October to 10 October |
Attendance: | 694 |
Attendance is Unique: | Yes |
Media Impressions: | 694 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025