Event ID: | 91150 |
Contact Name: | Ministry of education |
Contact Email: | info@moe.gov.sa |
Contact Phone: | 0966114753000 |
Organization: | 44 elementary school |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Tabuk |
City: | Tabuk |
Address: | 47711 |
Location: | https://maps.app.goo.gl/ro61gYzaMVuTW3CU9?g_st=com.google.maps.preview.copy |
Event Name: | Space and climate change |
Event Description: | First day Watch educational shows about space The second day Visits to the space exhibition by male and female students The third day Activating interactive glasses for male and female students to view the space Day four Presenting songs to female students about space in a fun way Day five A school radio broadcast that includes a variety of information about space With a performance song for the female students Honoring the male and female students participating in the space exhibition |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 300 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025