Event ID: | 91151 |
Contact Name: | Ministry of Education- The kingdom of Saudi Arabia |
Contact Email: | Al-Mutawiroon-2015@hotmail.com |
Contact Phone: | +966553285009 |
Organization: | Al-Mutawiroon International Schools |
Event Web Site: | http://www.https://x.com/MutawiroonKharj |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | AlRiyadh |
City: | AlKharj |
Address: | KSA-Montazah district |
Location: | Al-Mutawiroon International School |
Event Name: | Space and Climate Change |
Event Description: | On Sunday (6-10-2024) at 8:00 Am Grade 11 did a short film about the space On Monday (7-10-2024) at 9:15 Am KG1,2and 3 / Elementary school _Grades 1,2,3,4and 5- made a projects about the space and the climate change (Sculptures-painting-drawings) for example they made a rocket toy On Tuesday (7-10-2024) at 10:30 Am Middle School _Grades 6,7and 8- made a projects about the space and the climate change (Sculptures-painting-drawings) and they make a virtual explore about the solar system On Wednesday (8/9,10-10-2024) at 9:55 Am High School _Grades 9,10 and 11- made a projects about the space and the climate change (Sculptures-painting-drawings) and they explained and discussed about the space We made a space exhibition at the school |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 15 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025