Event ID: | 91650 |
Contact Name: | Ministry of Education, Kingdom of Saudi Arabia |
Contact Email: | almythamjl@gmail.com |
Contact Phone: | 0552456335 |
Organization: | Primary and Middle School Makel and Northern Metha for Early Childhood Department of Education in Asir |
Event Web Site: | http://www.almythamjl@gmail.com |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Asir |
City: | Khamis Mushait |
Address: | khamis mushayt |
Location: | https://maps.apple.com/?address=%D9%85%D8%AF%D8%B1%D8%B3%D8%A9%20%D8%A7%D9%84%D8%A8%D9%86%D8%A7%D8%AA%20%D8%A7%D9%84%D8%A7%D8%A8%D8%AA%D8%AF%D8%A7%D8%A6%D9%8A%D9%87%D8%8C%20%E2%80%8FAYGA2018%D8%8C%20% |
Event Name: | Space and Climate Change Week |
Event Description: | 2024 |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 186 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025