Event ID: | 91672 |
Contact Name: | minsistry of education in the king of saudi Arabia |
Contact Email: | omraad4321@gmail.com |
Contact Phone: | 0505283540 |
Organization: | pirmary 43 |
Event Web Site: | http://www.https://www.google.com/maps/place/%D9%85%D8%AF%D8%B1%D8%B3%D8%A9+%D9%A4%D9%A3+%D8%A7%D9%84%D8%A7%D8%A8%D8%AA%D8%AF%D8%A7%D8%A6%D9%8A%D8%A9+%D8%A8%D9%86%D8%A7%D8%AA%E2%80%AD/data=!4m7!3m6!1s |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Riyadh region |
City: | Riyadh |
Address: | JP65+W33, Ateeqa, next to Al-Jafal Commercial Center, Al-Hadqaa, Ateeqa, Ri |
Location: | |
Event Name: | space and climate change |
Event Description: | During the week scheduled for the space event, activities and events were held to introduce students to life in space and learn about planets and influential astronauts. |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 40 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025