Event ID: | 92056 |
Contact Name: | Al-Laith Education Administration |
Contact Email: | 39074@mkhg.moe.gov.sa |
Contact Phone: | 0545001598 |
Organization: | Dahi and shal |
Event Web Site: | http://www |
Dates: | 6th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | Saudi Arabia |
City: | Allith |
Address: | Allith |
Location: | Dhia and shal |
Event Name: | Space and climate change |
Event Description: | Space and climate change It is a program that is implemented within the school and includes a school radio, drawings and videos |
Promotional Image: | |
Report on the Results: | |
Attendance: | 130 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025