Event ID: | 92101 |
Contact Name: | General Administration of Education in the Eastern Province |
Contact Email: | 3955528@estg.moe.gov.sa |
Contact Phone: | 0541830037 |
Organization: | THE 4TH SECONDARY SCHOOL IN AL-KHOBAR - Educational Paths |
Event Web Site: | https://maps.apple.com/?address=EEDC3925%D8%8C%20%E2%80%8F3925%20% |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Eastern region |
City: | Khobar city |
Address: | https://maps.apple.com/?address=EEDC3925%D8%8C%20%E2%80%8F3925%20% |
Location: | THE 4TH SECONDARY SCHOOL IN AL-KHOBAR - Educational Paths |
Event Name: | Technology and its impact on climate change |
Event Description: | Establishing projects that explain the role of technology in its impact on climate change (school radio - Arkan) |
Promotional Image: | |
Report on the Results: | |
Attendance: | 600 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025