Event ID: | 92941 |
Contact Name: | Primary67 |
Contact Email: | Moudy1401-1401@outlook.sa |
Contact Phone: | 966557370358 |
Organization: | Primary67 |
Event Web Site: | https://x.com/i/flow/login?redirect_after_login=%2Fmoe_tbk_00_0277 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Tabuk |
City: | Tabuk |
Address: | Alolya2 |
Location: | Primary67 |
Event Name: | Space & Climate change |
Event Description: | The space program was announced, Preparing a school radio station Create a corner for female students’ participation |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 280 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025