Event ID: | 93010 |
Contact Name: | AL abna'a second high school for girls hafar al batin education department |
Contact Email: | srsr778@gmail.com |
Contact Phone: | 0553208785 |
Organization: | sara moqbil alotaibi |
Event Web Site: | http://www. |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Eastern Province |
City: | king khalid military city |
Address: | king khalid military city |
Location: | alabna secondary high school for girls |
Event Name: | https://drive.google.com/file/d/12P7XFFe-oSFXjHrcsGtniQJGUeLAz1Ua/view?usp=sharing |
Event Description: | Climate change affects space in both direct and indirect ways. As temperatures rise, the upper atmosphere expands, changing the orbits of satellites. Also, shrinking ice slightly changes the Earth’s gravity, affecting satellites and spacecraft. Not only that, solar storms caused by climate change can affect space technology like satellites. Our world is truly interconnected! |
Promotional Image: | ![]() |
Report on the Results: | |
Attendance: | 322 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025