Event ID: | 93336 |
Contact Name: | Ministry of Education in the Kingdom of Saudi Arabia |
Contact Email: | mnoor070@gmail.com |
Contact Phone: | 0553281547 |
Organization: | Middle and Secondary School |
Event Web Site: | http://wwwinstagram.com/p/DBYOc5ONxxy/?igsh=MWQydnN3djMxajhrMA== |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Central Region |
City: | Zulfi |
Address: | Al-Siddiq neighborhood |
Location: | https://www.instagram.com/p/DBYOc5ONxxy/?igsh=MWQydnN3djMxajhrMA== |
Event Name: | Space and climate change |
Event Description: | Welcome to the space science exhibition, which includes several pillars- [ ] The first corner included a game about knowing the planets of the solar system, as well as some folds, some chocolates, some planets, and a painting in which visitors write their opinions about the corner - [ ] The second corner included an object of the globe, an astronaut, some sweets in the shape of a globe, some paintings - [ ] The third corner talks about galaxies and their types, the first astronaut, a Saudi Muslim man, and the first Saudi woman, an astronaut, and in the corner there were some brochures to explain the galaxies - [ ] The fourth corner includes an introductory video about galaxies and a magazine about space - [ ] The fifth pillar includes a painting that talks about the moon, the earth, and the rest of the planets, and also includes folds about space - [ ] The sixth pillar included an introductory painting on galaxies and after the planets |
Promotional Image: | |
Report on the Results: | |
Attendance: | 80 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025